- Size: 235/75R15/RF
- Sidewall Style: BW
- Serv Desc: 109S
- UTQG:
- Mileage Warranty:
- Ply Rating:
- Run Flat:
- Max Load: 2271 lbs
- Max Load (Dual): 2065 lbs
- Max Inflation: 41 psi
- Tread Depth: 15/32"
- Weight: 33 lbs
- Rim Width: 6.5" ( 6" to 7.5" )
- Section Width: 9.4"
- Tread Width:
- Diameter: 29"
- Revs Per Mile: 717
50445
| Features | Benefits |
|---|
| A Multitude of Strategically-Placed Stud Pin Holes | Provides biting edges for excellent snow and ice traction without reducing tread element stiffness. The snow groove enhances the retention of snow in the outer circumferential grooves to capitalize on the higher traction characteristics of 'snow on snow' versus 'snow on rubber'. |
| D Squared Sipe Technology (Density x Depth) Incorporating a Dense Zig-Zag Sipe Pattern | Further enhances winter performance while maintaining excellent wet traction. The sipes are deep to provide performance benefits throughout the life of the tire. |
| Patented 'Snow-Groove' Design Technology | Enhance stability and even treadwear in all types of weather conditions. |
| Severe Weather Rated | Evenly distributes contact pressure for balanced treadwear. |
| Studdable | Provides winter capabilities while maintaining competitive wet and dry performance. |
| M+S Rated | Delivers optimum traction on ice. |
| Sawtooth Center Circumferential Rib and Blocky Tread Elements | Reduces tire noise. |
| Optimized Tire Profile Shape | |
| Overall Tread Design and Compound Features | |
| Computer-Generated Random Pitch Sequence in Tread Pattern | |